maximum productivity
Poclain MS MSE hydraulic motor increases machine performance without affecting consumption.
Thanks to their new design, the motors of the MS MSE HighFlowTM series achieve maximum speed without additional voltage drop. In this way, they guarantee higher productivity of the machine.
minimum consumption
Reduce machine consumption without affecting machine performance.
Motors from the MS MSE HighFlowTM range help lower the machine’s “total cost of ownership” by reducing fuel consumption.
Full displacement(1) | Reduced displacement(2) | ||||||||
MS Motor MSE Motor |
Max. | Displacement range | Max. | Max. Speed(4)(5) RPM | Max. Power kW [HP] | Displacement | Max. Torque(3) | Max. Speed(4) RPM | Max. Power kW [HP] |
Pressure | cm3/rev [cu.in/rev] | Torque***(3) | range | N.m [lbf.ft] | |||||
bar [PSI] | N.m [lbf.ft] | cm3/rev [cu.in/rev] | |||||||
MS02 | 450 [6526] |
172 – 255 | 1 800 | 590 | 18 | 86 – 128 | 916 | 590 | 12 |
[10.5] – [15.6] | [1227] | [24] | [5.2] – [7.8] | [676] | [16] | ||||
MSE02 | 400 | 332 – 398 | 2 500 | 265 | 22 | 166 – 199 | 1 260 | 340 | 16,5 |
[5800] | [20.2] – [24.3] | [1843] | [29.5] | [10.1] – [12.1] | [930] | [22] | |||
MSE03 | 350 | 450 – 500 | 2 780 | 155 | 22 | 225 – 250 | 1 390 | 183 | 16,5 |
[5080] | [27.4] – [30.5] | [2050] | [30] | [13.7] – [15.2] | [1025] | [22] | |||
MS05 | 450 | 260 – 560 | 4 000 | 265 | 29 | 130 – 280 | 2 000 | 265 | 19 |
[6526] | [15.9] – [34.2] | [2950] | [39] | [7.9] – [17.1] | [1475] | [25] | |||
MSE05 | 400 | 503 – 750 | 4 770 | 200 | 29 | 251 – 375 | 2 390 | 200 | 19 |
[5800] | [30.7] – [45.7] | [3518] | [39] | [15.3] – [22.9] | [1762] | [25] | |||
MS08 | 450 | 467 – 934 | 6 690 | 210 | 41 | 234 – 467 | 3 345 | 210 | 27 |
[6526] | [28.5] – [57.0] | [4934] | [55] | [14.2] – [28.5] | [2467] | [36] | |||
MSE08 | 400 | 1 043 – 1 248 | 7 945 | 130 | 41 | 522 – 624 | 3 970 | 130 | 27 |
[5800] | [63.6] – [76.1] | [5859] | [55] | [31.8] – [38.1] | [2928] | [36] | |||
MS11 | 450 | 730 – 1 259 | 9 000 | 200 | 50 | 365 – 630 | 4 500 | 200 | 33 |
[6526] | [44.5] – [76.8] | [6638] | [67] | [22.3] – [38.4] | [3319] | [44] | |||
MSE11 | 400 | 1 263 – 1 687 | 10 700 | 170 | 50 | 632 – 844 | 5 370 | 190 | 33 |
[5800] | [77.0] – [102.9] | [7891] | [67] | [38.5] – [51.4] | [3960] | [44] | |||
MS18 | 450 | 1 091 – 2 099 | 15 000 | 170 | 70 | 546 – 1 050 | 7 520 | 170 | 47 |
[6526] | [66.5] – [128] | [11063] | [94] | [33.3] – [64] | [5546] | [63] | |||
MSE18 | 400 | 2 340 – 2 812 | 17 900 | 90 | 70 | 1 170 – 1 406 | 8 950 | 110 | 47 |
[5800] | [142.8] – [171.6] | [13202] | [94] | [71.4] – [85.8] | [6601] | [63] | |||
MS25 | 450 | 2 004- 3 006 | 21 500 | 145 | 90 | 1 002- 1 503 | 10 760 | 145 | 60 |
[6526] | [122.3] – [183.4] | [15857] | [121] | [61.1] – [91.7] | [7936] | [80] | |||
MS35 | 450 | 2 439 – 4 198 | 30 000 | 140 | 110 | 1 220 – 2 099 | 15 000 | 140 | 73 |
[6526] | [148.8] – [256] | [22126] | [148] | [74.4] – [128] | [11063] | [98] | |||
MS50 | 450 | 3 500 – 6 011 | 43 000 | 148 | 140 | 1 750 – 3 006 | 21 528 | 148 | 93 |
[6526] | [213.5] – [366.6] | [31715] | [188] | [106.7] – [183.3] | [15878] | [125] | |||
MS83 | 450 | 6 679 – 10 019 | 71 755 | 65 | 200 | 3 340 – 5 010 | 35 880 | 87 | 135 |
[6526] | [407.4] – [611.1] | [52924] | [268] | [203.7] – [305.5] | [26464] | [181] | |||
MS125 | 450 | 10 000 – 15 000 | 77 000 | 50 | 240 | 5 000 – 7 500 | 53 715 | 50 | 160 |
[6526] | [69] – [915] | [56 792] | [322] | [305] – [457.4] | [39618] | [215] |
Efficiency up to 90%,450 bar Maximum Pressure,High Power Density
maximum productivity
Poclain MS MSE hydraulic motor increases machine performance without affecting consumption.
Thanks to their new design, the motors of the MS MSE HighFlowTM series achieve maximum speed without additional voltage drop. In this way, they guarantee higher productivity of the machine.
minimum consumption
Reduce machine consumption without affecting machine performance.
Motors from the MS MSE HighFlowTM range help lower the machine’s “total cost of ownership” by reducing fuel consumption.
Full displacement(1) | Reduced displacement(2) | ||||||||
MS Motor MSE Motor |
Max. | Displacement range | Max. | Max. Speed(4)(5) RPM | Max. Power kW [HP] | Displacement | Max. Torque(3) | Max. Speed(4) RPM | Max. Power kW [HP] |
Pressure | cm3/rev [cu.in/rev] | Torque***(3) | range | N.m [lbf.ft] | |||||
bar [PSI] | N.m [lbf.ft] | cm3/rev [cu.in/rev] | |||||||
MS02 | 450 [6526] |
172 – 255 | 1 800 | 590 | 18 | 86 – 128 | 916 | 590 | 12 |
[10.5] – [15.6] | [1227] | [24] | [5.2] – [7.8] | [676] | [16] | ||||
MSE02 | 400 | 332 – 398 | 2 500 | 265 | 22 | 166 – 199 | 1 260 | 340 | 16,5 |
[5800] | [20.2] – [24.3] | [1843] | [29.5] | [10.1] – [12.1] | [930] | [22] | |||
MSE03 | 350 | 450 – 500 | 2 780 | 155 | 22 | 225 – 250 | 1 390 | 183 | 16,5 |
[5080] | [27.4] – [30.5] | [2050] | [30] | [13.7] – [15.2] | [1025] | [22] | |||
MS05 | 450 | 260 – 560 | 4 000 | 265 | 29 | 130 – 280 | 2 000 | 265 | 19 |
[6526] | [15.9] – [34.2] | [2950] | [39] | [7.9] – [17.1] | [1475] | [25] | |||
MSE05 | 400 | 503 – 750 | 4 770 | 200 | 29 | 251 – 375 | 2 390 | 200 | 19 |
[5800] | [30.7] – [45.7] | [3518] | [39] | [15.3] – [22.9] | [1762] | [25] | |||
MS08 | 450 | 467 – 934 | 6 690 | 210 | 41 | 234 – 467 | 3 345 | 210 | 27 |
[6526] | [28.5] – [57.0] | [4934] | [55] | [14.2] – [28.5] | [2467] | [36] | |||
MSE08 | 400 | 1 043 – 1 248 | 7 945 | 130 | 41 | 522 – 624 | 3 970 | 130 | 27 |
[5800] | [63.6] – [76.1] | [5859] | [55] | [31.8] – [38.1] | [2928] | [36] | |||
MS11 | 450 | 730 – 1 259 | 9 000 | 200 | 50 | 365 – 630 | 4 500 | 200 | 33 |
[6526] | [44.5] – [76.8] | [6638] | [67] | [22.3] – [38.4] | [3319] | [44] | |||
MSE11 | 400 | 1 263 – 1 687 | 10 700 | 170 | 50 | 632 – 844 | 5 370 | 190 | 33 |
[5800] | [77.0] – [102.9] | [7891] | [67] | [38.5] – [51.4] | [3960] | [44] | |||
MS18 | 450 | 1 091 – 2 099 | 15 000 | 170 | 70 | 546 – 1 050 | 7 520 | 170 | 47 |
[6526] | [66.5] – [128] | [11063] | [94] | [33.3] – [64] | [5546] | [63] | |||
MSE18 | 400 | 2 340 – 2 812 | 17 900 | 90 | 70 | 1 170 – 1 406 | 8 950 | 110 | 47 |
[5800] | [142.8] – [171.6] | [13202] | [94] | [71.4] – [85.8] | [6601] | [63] | |||
MS25 | 450 | 2 004- 3 006 | 21 500 | 145 | 90 | 1 002- 1 503 | 10 760 | 145 | 60 |
[6526] | [122.3] – [183.4] | [15857] | [121] | [61.1] – [91.7] | [7936] | [80] | |||
MS35 | 450 | 2 439 – 4 198 | 30 000 | 140 | 110 | 1 220 – 2 099 | 15 000 | 140 | 73 |
[6526] | [148.8] – [256] | [22126] | [148] | [74.4] – [128] | [11063] | [98] | |||
MS50 | 450 | 3 500 – 6 011 | 43 000 | 148 | 140 | 1 750 – 3 006 | 21 528 | 148 | 93 |
[6526] | [213.5] – [366.6] | [31715] | [188] | [106.7] – [183.3] | [15878] | [125] | |||
MS83 | 450 | 6 679 – 10 019 | 71 755 | 65 | 200 | 3 340 – 5 010 | 35 880 | 87 | 135 |
[6526] | [407.4] – [611.1] | [52924] | [268] | [203.7] – [305.5] | [26464] | [181] | |||
MS125 | 450 | 10 000 – 15 000 | 77 000 | 50 | 240 | 5 000 – 7 500 | 53 715 | 50 | 160 |
[6526] | [69] – [915] | [56 792] | [322] | [305] – [457.4] | [39618] | [215] |
Efficiency up to 90%,450 bar Maximum Pressure,High Power Density
POOCCA Hydraulics is a powerful hydraulic enterprise integrating R&D, manufacturing, sales and maintenance. Its products are exported to more than 120 countries. Its quality, price and service are deeply recognized and trusted by customers.
Welcome to contact us using WeChat
Welcome to contact us via whatsapp