Parker PGP 315 gear pump three-piece cast iron construction features large area, low friction bushings to provide strength, high efficiency and long life in harsh operating environments. Their designs include advanced thrust plates and sealing configurations to optimize performance even in high temperature and low viscosity conditions.
โข12-tooth gear, bronze balance plate
โขParker PGP pumps are available in tandem, triplex and cross-rack pumps
โขUniversal inlet available for duplex and triple pumps
โขContinuous operating pressure up to 310 bar
โข Production run-in is available for kit OEM application conditions and provides optimized volumetric efficiency
โขPressure balanced design to achieve high efficiency
โข pgp315 reduces system noise levels compared to earlier models
โขHigh power pass-through drive capability
โขExtensive range of integrated valves for power steering, power brakes, fan drives and implement hydraulics
โขLoad Sensing and Solenoid Operated Unloading Valve Add-on Multi-Section Pump 415 Upgrade โ 4500 PSI Large Watt Bearing Housing 1 1/2โณ Code 61, Large Gasket Port End Cap 1 1/2โณ Code 61
PGP315 Frame Size | 03 | 05 | 06 | 07 | 08 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | |||||
Displacement โ Cm3/Rev | 7.6 | 10.2 | 12.7 | 15.2 | 17.8 | 20.3 | 22.9 | 25.4 | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 | |||||
(In3/Rev) | 0.47 | 0.62 | 0.78 | 0.93 | 1.09 | 1.24 | 1.4 | 1.55 | 1.71 | 1.86 | 2.02 | 2.17 | 2.33 | 2.48 | |||||
Max Continuous Pressure โ Bar | 241 | 228 | 214 | 200 | 186 | ||||||||||||||
(Psi) | 3500 | 3300 | 3100 | 2900 | 2700 | ||||||||||||||
Max Speed โ RPM | 3000 | ||||||||||||||||||
Approximate Weight โ Lbs. | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | |||||
Kg | 7.0 | 7.2 | 7.5 | 7.7 | 7.9 | 8.2 | 8.4 | 8.6 | 8.8 | 9.1 | 9.3 | 9.5 | 9.7 | 10.0 | |||||
PGM315 Frame Size | 03 | 05 | 06 | 07 | 08 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | |||||
Displacement โ Cm3/Rev | 7.6 | 10.2 | 12.7 | 15.2 | 17.8 | 20.3 | 22.9 | 25.4 | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 | |||||
(In3/Rev) | 0.47 | 0.62 | 0.78 | 0.93 | 1.09 | 1.24 | 1.4 | 1.55 | 1.71 | 1.86 | 2.02 | 2.17 | 2.33 | 2.48 | |||||
Max Continuous Pressure โ Bar | 241 | 228 | 214 | 200 | 186 | ||||||||||||||
(Psi) | 3500 | 3300 | 3100 | 2900 | 2700 | ||||||||||||||
Max Speed โ RPM | 3000 | ||||||||||||||||||
Approximate Weight โ Lbs. | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | |||||
Kg | 7.0 | 7.2 | 7.5 | 7.7 | 7.9 | 8.2 | 8.4 | 8.6 | 8.8 | 9.1 | 9.3 | 9.5 | 9.7 | 10.0 |
โข PGP/PGM315 gears with various drive shafts
โข PGP315 port end cover with built-in relief valve.Tandem use only – no inlet port available
โข PGP315 port end cover with side ports up to 1-1/2″ S.F. inlet
โข PGP315 port end cover with integral priority valve.Built-in relief valve on primary circuit
โข Clutch pump mount model available
POOCCA Parker Hydraulics has been supplying pumps and motors to the gear moving and industrial markets
Worldwide, especially in material handling, commercial mowing and construction equipment applications.
โข12-tooth gear, bronze balance plate
โขParker PGP pumps are available in tandem, triplex and cross-rack pumps
โขUniversal inlet available for duplex and triple pumps
โขContinuous operating pressure up to 310 bar
โข Production run-in is available for kit OEM application conditions and provides optimized volumetric efficiency
โขPressure balanced design to achieve high efficiency
โข pgp315 reduces system noise levels compared to earlier models
โขHigh power pass-through drive capability
โขExtensive range of integrated valves for power steering, power brakes, fan drives and implement hydraulics
โขLoad Sensing and Solenoid Operated Unloading Valve Add-on Multi-Section Pump 415 Upgrade โ 4500 PSI Large Watt Bearing Housing 1 1/2โณ Code 61, Large Gasket Port End Cap 1 1/2โณ Code 61
PGP315 Frame Size | 03 | 05 | 06 | 07 | 08 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | |||||
Displacement โ Cm3/Rev | 7.6 | 10.2 | 12.7 | 15.2 | 17.8 | 20.3 | 22.9 | 25.4 | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 | |||||
(In3/Rev) | 0.47 | 0.62 | 0.78 | 0.93 | 1.09 | 1.24 | 1.4 | 1.55 | 1.71 | 1.86 | 2.02 | 2.17 | 2.33 | 2.48 | |||||
Max Continuous Pressure โ Bar | 241 | 228 | 214 | 200 | 186 | ||||||||||||||
(Psi) | 3500 | 3300 | 3100 | 2900 | 2700 | ||||||||||||||
Max Speed โ RPM | 3000 | ||||||||||||||||||
Approximate Weight โ Lbs. | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | |||||
Kg | 7.0 | 7.2 | 7.5 | 7.7 | 7.9 | 8.2 | 8.4 | 8.6 | 8.8 | 9.1 | 9.3 | 9.5 | 9.7 | 10.0 | |||||
PGM315 Frame Size | 03 | 05 | 06 | 07 | 08 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | |||||
Displacement โ Cm3/Rev | 7.6 | 10.2 | 12.7 | 15.2 | 17.8 | 20.3 | 22.9 | 25.4 | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 | |||||
(In3/Rev) | 0.47 | 0.62 | 0.78 | 0.93 | 1.09 | 1.24 | 1.4 | 1.55 | 1.71 | 1.86 | 2.02 | 2.17 | 2.33 | 2.48 | |||||
Max Continuous Pressure โ Bar | 241 | 228 | 214 | 200 | 186 | ||||||||||||||
(Psi) | 3500 | 3300 | 3100 | 2900 | 2700 | ||||||||||||||
Max Speed โ RPM | 3000 | ||||||||||||||||||
Approximate Weight โ Lbs. | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | |||||
Kg | 7.0 | 7.2 | 7.5 | 7.7 | 7.9 | 8.2 | 8.4 | 8.6 | 8.8 | 9.1 | 9.3 | 9.5 | 9.7 | 10.0 |
โข PGP/PGM315 gears with various drive shafts
โข PGP315 port end cover with built-in relief valve.Tandem use only – no inlet port available
โข PGP315 port end cover with side ports up to 1-1/2″ S.F. inlet
โข PGP315 port end cover with integral priority valve.Built-in relief valve on primary circuit
โข Clutch pump mount model available
POOCCA Parker Hydraulics has been supplying pumps and motors to the gear moving and industrial markets
Worldwide, especially in material handling, commercial mowing and construction equipment applications.
POOCCA Hydraulics is a powerful hydraulic enterprise integrating R&D, manufacturing, sales and maintenance. Its products are exported to more than 120 countries. Its quality, price and service are deeply recognized and trusted by customers.
Welcome to contact us using WeChat
Welcome to contact us via whatsapp