< img src="https://mc.yandex.ru/watch/96287739" style="position:absolute; left:-9999px;" alt="" />

OMH Hydraulic Orbit Motor

Related products

vickers motor 25M 35M 45M
Vickers Hydraulic Vane Motor 25M 35M 45M 50M
eaton 4000 motor (4)
Eaton Char-Lynn 4000 Motor 4k
EATON 2000 MOTORS (6)
Eaton 2000 Series Orbit Motor 2K
Hagglunds CB Piston Motor (1)
Hagglunds CB Piston Motor
PARKER TB MOTOR (1)
Torqmotorโ„ข TB Series Light Duty Motor
MARZOCCHI GHM1 MOTOR (5)
Marzocchi Gear Motor GHM3
marzocchi ghm2 motor (4)
GHM2 Hydraulic Gear Motor
MARZOCCHI ALP GEAR PUMP
ALM3 Aluminum Gear Motor
motor a2fe (2)
Rexroth A2FE Fixed Piston Motors
AZMF (5)
Rexroth AZMF Hydraulic Gear Motor

Contact Us

OMH Hydraulic Orbit Motor

Pressure:200 bar(2,901 psi)
Displacement:
Min: 200 cmยณ(6.76 US fl oz)
Max: 500 cmยณ(16.91 US fl oz)

Danfoss OMH Hydraulic Orbit Motor

Characteristic

OMH Hydraulic Motor series๏ผšOMH200, OMH250, OMH315, OMH400 OMH500

Rotational speed range: from 5 through 445 rpm;

Maximum continuous pressure: up to 175 bar.

Flange: 4 botls

Shaft size: 32mm;35mm

Oil port: G1/2

ย 

OMH Motor Parameter

Type OMH OMH OMH OMH OMH
Motor size 200 250 315 400 500
Geometric displacement cm3 201.3 252 314.9 396.8 470.6
[inch] [12.32] [15.42] [19.27] [24.28] [28.80]
Maximum speed min-1 cont. 370 295 235 185 155
[rpm] int.1) 445 350 285 225 190
Maximum torque Nโ€ขm cont. 340 340 340 340 340
[lbfโ€ขin] [3000] [3000] [3000] [3000] [3000]
int.1) 510 510 540 540 520
[4500] [4500] [4800] [4800] [4600]
Maximum output kW cont. 11.2 7.5 5.2 4.8 3.7
[hp] [15.0] [10.0] [7.0] [6.5] [5.0]
int.1) 17.2 11.9 9.7 8.2 6
[23.0] [16.0] [13.0] [11.0] [8.0]
Maximumย pressureย drop bar cont. 115 90 75 60 50
[psi] [1650] [1300] [1100] [900] [725]
int.1) 170 145 120 95 75
[2500] [2100] [1750] [1400] [1100]
peak2) 215 175 145 110 90
[3120] [2540] [2100] [1600] [1300]
Maximumย oilย flow l/min cont. 75 75 75 75 75
[USgal/min] [19.8] [19.8] [19.8] [19.8] [19.8]
int.1) 90 90 90 90 90
[23.8] [23.8] [23.8] [23.8] [23.8]
Maximum starting bar 7 7 7 7 7
pressure with unloadedย shaft [psi] [100] [100] [100] [100] [100]
Minimum starting torque atย maximumย pressย dropย cont.ย Nโ€ขmย [lbfโ€ขin] 255 270 280 290 300
[2250] [2400] [2500] [2550] [2650]
atย maximumย press.dropย int.1)ย Nโ€ขmย [lbfโ€ขin] 390 435 450 450 450
[3450] [3850] [4000] [4000] [4000]

 

Dimension

OMH Hydraulic Motor Application

conveyors; drills, winches; bulldozers, crushers;control systems, propellers

Exhibition

Shipping & Payment

Certificate

OMH Hydraulic Orbit Motor

Pressure:200 bar(2,901 psi) Displacement: Min: 200 cmยณ(6.76 US fl oz) Max: 500 cmยณ(16.91 US fl oz)

Characteristic

OMH Hydraulic Motor series๏ผšOMH200, OMH250, OMH315, OMH400 OMH500

Rotational speed range: from 5 through 445 rpm;

Maximum continuous pressure: up to 175 bar.

Flange: 4 botls

Shaft size: 32mm;35mm

Oil port: G1/2

ย 

OMH Motor Parameter

Type OMH OMH OMH OMH OMH
Motor size 200 250 315 400 500
Geometric displacement cm3 201.3 252 314.9 396.8 470.6
[inch] [12.32] [15.42] [19.27] [24.28] [28.80]
Maximum speed min-1 cont. 370 295 235 185 155
[rpm] int.1) 445 350 285 225 190
Maximum torque Nโ€ขm cont. 340 340 340 340 340
[lbfโ€ขin] [3000] [3000] [3000] [3000] [3000]
int.1) 510 510 540 540 520
[4500] [4500] [4800] [4800] [4600]
Maximum output kW cont. 11.2 7.5 5.2 4.8 3.7
[hp] [15.0] [10.0] [7.0] [6.5] [5.0]
int.1) 17.2 11.9 9.7 8.2 6
[23.0] [16.0] [13.0] [11.0] [8.0]
Maximumย pressureย drop bar cont. 115 90 75 60 50
[psi] [1650] [1300] [1100] [900] [725]
int.1) 170 145 120 95 75
[2500] [2100] [1750] [1400] [1100]
peak2) 215 175 145 110 90
[3120] [2540] [2100] [1600] [1300]
Maximumย oilย flow l/min cont. 75 75 75 75 75
[USgal/min] [19.8] [19.8] [19.8] [19.8] [19.8]
int.1) 90 90 90 90 90
[23.8] [23.8] [23.8] [23.8] [23.8]
Maximum starting bar 7 7 7 7 7
pressure with unloadedย shaft [psi] [100] [100] [100] [100] [100]
Minimum starting torque atย maximumย pressย dropย cont.ย Nโ€ขmย [lbfโ€ขin] 255 270 280 290 300
[2250] [2400] [2500] [2550] [2650]
atย maximumย press.dropย int.1)ย Nโ€ขmย [lbfโ€ขin] 390 435 450 450 450
[3450] [3850] [4000] [4000] [4000]

 

Dimension

OMH Hydraulic Motor Application

conveyors; drills, winches; bulldozers, crushers;control systems, propellers

Exhibition

Shipping & Payment

Certificate

Related products

alm motor (1)
Casappa PLM PLP Gear Pump Motor
EATON 2000 MOTORS (6)
Eaton 2000 Series Orbit Motor 2K
Hagglunds CB Piston Motor (1)
Hagglunds CB Piston Motor
CA-210 (1)
Rexroth Hagglunds CA Hydraulic Motor
OMV HYDRAULIC MOTOR (2)
Sauer Danfoss OMV Series Orbit Motor
omr motor (1)
Sauer Danfoss OMR Motor
PARKER TB MOTOR (1)
Torqmotorโ„ข TB Series Light Duty Motor
marzocchi alm1 motor (2)
Marzocchi ALM Hydraulic Gear Motor ALM1
A4FM MOTOR (5)
Rexroth A4FM Piston Motor
motor a2fe (2)
Rexroth A2FE Fixed Piston Motors

Contact Us

POOCCA

Welcome to contact us using WeChat

POOCCA

Welcome to contact us by email

POOCCA

Welcome to contact us via whatsapp