The A4VG piston pump is an integrated auxiliary pump designed for boosting and pilot oil supply. The A4VG smoothly changes flow direction as the swash plate moves through the intermediate position.
Rexroth piston pumps are equipped with a high-pressure safety valve with integrated pressure boost function and an adjustable pressure cut-off function as standard.
Also features a boost relief valve and through-drive for mounting more pumps up to the same nominal size. The A4VG piston pump offers a variety of controls and is designed with a swash plate.
Size | NG | 28 | 40 | 56 | 71 | 90 | 125 | 180 | 250 | |||
Displacement
variable pump |
Vg max | cm3 | 28 | 40 | 56 | 71 | 90 | 125 | 180 | 250 | ||
boost pump (at p = 20 bar) | Vg Sp | cm3 | 6.1 | 8.6 | 11.6 | 19.6 | 19.6 | 28.3 | 39.8 | 52.5 | ||
Speed1) | maximum at Vg max | nnom | rpm | 4250 | 4000 | 3600 | 3300 | 3050 | 2850 | 2500 | 2400 | |
limited maximum2) | nmax | rpm | 4500 | 4200 | 3900 | 3600 | 3300 | 3250 | 2900 | 2600 | ||
intermittent maximum3) | nmax | rpm | 5000 | 5000 | 4500 | 4100 | 3800 | 3450 | 3000 | 2700 | ||
minimum | nmin | rpm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
Flow at nnom and Vg max | qv | L/min | 119 | 160 | 202 | 234 | 275 | 356 | 450 | 600 | ||
Power4)
at nnom, Vg max and Dp = 400 bar |
P | kW | 79 | 107 | 134 | 156 | 183 | 238 | 300 | 400 | ||
Torque4)
at Vg max and |
Dp = 400 bar | T | Nm | 178 | 255 | 357 | 452 | 573 | 796 | 1146 | 1592 | |
Dp = 100 bar | T | Nm | 45 | 64 | 89 | 113 | 143 | 199 | 286 | 398 | ||
Rotary stiffness drive shaft | S | c | kNm/rad | 31.4 | 69 | 80.8 | 98.8 | 158.1 | 218.3 | 244.5 | 354.5 | |
T | c | kNm/rad | โ | โ | 95 | 120.9 | โ | 252.1 | 318.4 | 534.3 | ||
A | c | kNm/rad | โ | 79.6 | 95.8 | 142.4 | 176.8 | 256.5 | โ | โ | ||
Z | c | kNm/rad | 32.8 | 67.5 | 78.8 | 122.8 | 137 | 223.7 | 319.6 | 624.2 | ||
U | c | kNm/rad | โ | 50.8 | โ | โ | 107.6 | โ | โ | โ | ||
Moment of inertia for rotary group | JGR | kgm2 | 0.0022 | 0.0038 | 0.0066 | 0.0097 | 0.0149 | 0.0232 | 0.0444 | 0.0983 | ||
Maximum angular acceleration5) | a | rad/s2 | 38000 | 30000 | 24000 | 21000 | 18000 | 14000 | 11000 | 6700 | ||
Case volume | V | L | 0.9 | 1.1 | 1.5 | 1.3 | 1.5 | 2.1 | 3.1 | 6.3 | ||
Mass approx. (without through drive) | m | kg | 29 | 31 | 38 | 50 | 60 | 80 | 101 | 156 | ||
Center of gravity6) | X | mm | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | ||
Y | mm | 24 | 20 | 20 | 15 | 20 | 30 | 33 | 30 | |||
Z | mm | 105 | 112 | 106 | 135 | 145 | 160 | 180 | 203 |
More Products
A4VG28DA1D3R/32R-NZC10F015S | A4VG56DWDT1/32R-NZC02F013S-S | A4VG90HDD1/32L-NSF02F041D |
A4VG56EP2D2/32R-NZC02F003S | A4VG56HWDL2/32L-NAC02F003S-S | A4VG56NVD1/32R-NSC02F015D-S |
A4VG71EP2DM2/32R-NZF02F001D | A4VG40ES/32+A4VG28MS/30 | A4VG125HDD1/32R-NSF02F011D |
A4VG56EP1D1/32L-NSC02F003F | A4VG125HDD1/32R-NZX02F011S-S+AZPFF-11 | A4VG125HDD1/32L-NSF02F011D |
A4VG71HWD3L/32R-NZF02F001S | A4VG125HDD1/32R-NZX02F011S-S | A4VG125EP2DT1/32R-NSF02F691F |
A4VG125EP1D2/32R-NZF02F011S-K | A4VG40EZ1DM1/32R-NSC02N003E-S | A4VG40DA1D4/32R-NZC02F015S-S |
A4VG125EP1D2/32R-NZF02F011S | A4VG125EP2DT1/32R-NAF02F071D | A4VG90DA1DM4/32R-NZF02F021S-S |
A4VG125EP2/32+A4VG71EP2/32 | A4VG71EP2DT1/32R-NSF02F041D | A4VG90DA1D8/32R-NZF02F021S-S |
A4VG125EP2DM1/32R-NZF02F001D-S | A4VG28EP2D1/32L-NZC10F013S | A4VG90HDD1/32R-NZX02N001E-S |
A4VG125EP2DM1/32R-NZF02F00XD-S | A4VG28EP2DM1/32R-NSC10N00XE-S | A4VG71HDDM1/32R-NZF02F001F |
A4VG56HWD1/32R-NZC02F003D | A4VG125HD/32+A4VG125HD/32 | A4VG125HWDT2/32R-NZF02F021F |
A4VG56HWD3L/32R-NZC02F003D | A4VG125HDDT1/32R-NAF02F741M-S | A4VG71DA1D8/32R-NZF02F021F-S |
A4VG56EP2/32+A4VG56EP2/32 | A4VG125HDDT1/32R-NZF02F001M-S | A4VG71DA2D2/32R-NZF02F011S |
A4VG56EP2DM1/32R-NAC02F073S | A4VG40NVD2/32R-NZC02F005S | A4VG71EP2D1/32R-NSF02K011E |
A4VG56EP2DM1/32R-NSC02F003S | A4VG40DA1D8/32R-NZC02F005S | A4VG40HDD1/32R-NZX02F013S-S |
A4VG28DA1D2/32R-NZC10F015S | A4VG90HDD1/32L-NXD10F001D-S | A4VG125EP2D7/32L-NZF02FXX1S-S |
A4VG125DA2D8/32R-NAF02F011S | A4VG28EP1/X+A4FM28/X-SVG145 | A4VG125DA2D7/32R-NZF02FXX1S-S |
A4VG90EP2DT1/32R-NZF02F003D | A4VG28EP1/X+A4FM28/X-ECCOM1,5 | A4VG40EP2D1/32L-NZX02F024D-S |
A4VG71HDD1/32L-NZF02F041D | A4VG28EP11/32L-XZXXXN00XE-S | A4VG71HDD2/32R-NZF02F071F |
A4VG40HDD1/32L-NAC02F043D | A4VG28EP1/X+A2FM16/X-HM8-2 | A4VG71HDD1/32L-NZF02F001F |
A4VG28EP11/32L-XXXXXN00XE-S | A4VG40EP1/X+A4FM40/X-ECCOM1,8MW3-W | A4VG40EP1/X+A4FM40/X-ECCOM1,8-DFA |
A4VG28EP1/X+A4FM28/X-MW1 | A4VG56HWD1/32R-NZC02F023S | A4VG40EP1/X+A4FM40/X-ECCOM1,8MW3 |
A4VG125EP2D1/X+A4FM125/X | A4VG180EP2DM1/32R-NZD02F001D-S | A4VG28EP1/X+A4FM28/X-ECCOM1,5-MW1 |
A4VG125EP2D1/32L-XXXXXN001E-S | A4VG28DA13R/30R-PZC10F011S | A4VG28EP1/X+A4FM28/X-ECCOM1,5-DFA |
A4VG40EP11/32L-XXXXXN00XE-S | A4VG180EP2D1/32R-NZD02F021D | A4VG28EP1/X+A4FM28/X-ECCOM1,5-MW1-W |
A4VG40EP1/X+A4FM40/X-2001283 | A4VG180HDD1/32L-NSD02F021D | A4VG180DA2D2/32R-NZD02F011S |
A4VG28EP1/X+A4FM28/X-02001290 | A4VG180HDD1/32R-NSD02F691D | A4VG90HWD3L/32R-NZF02F021S |
A4VG28EP1/X+A4FM28/X-ECCOM1,5-MW1 | A4VG71DA1D3R/32R-NZF02F001L | A4VG125EP2D2/32R-NZF02F011L |
A4VG40EP1/X+A4FM40/X-ECCOM1,5MW3 | A4VG90EP2DM1/32L-NSF02F001P-S | A4VG56EZ1D1/32L-NZC02F003S |
A4VG28EP1/X+A4FM28/X-ECCOM1,5 | A4VG71EP2DM2/32R-NZF02F023L-K | A4VG125EP2D2/32R-NZF02F011L-K |
A4VG28EP1/X+A4FM28/X-ECCOM1,5-DFA | A4VG71EP2DM2/32R-NZF02F023L | A4VG71DA2D3L/32R-NZF02F001S |
A4VG28EP1/X+A4FM28/X-ECCOM1,5-MW1 | A4VG125HWD1/32L-NZF02F041F | A4VG180EZ2DMT1/32R-NZD02F02XP-S |
A4VG40EP1/X+A4FM40/X-ECCOM1,8MW3 | A4VG125DGD1/32L-NZF02F001F | |
A4VG71EP1/X+A4FM71/X-ECCOM3,0 | A4VG71EP11/32R-XXXXXN001E-S |
The A4VG piston pump is an integrated auxiliary pump designed for boosting and pilot oil supply. The A4VG smoothly changes flow direction as the swash plate moves through the intermediate position.
Rexroth piston pumps are equipped with a high-pressure safety valve with integrated pressure boost function and an adjustable pressure cut-off function as standard.
Also features a boost relief valve and through-drive for mounting more pumps up to the same nominal size. The A4VG piston pump offers a variety of controls and is designed with a swash plate.
Size | NG | 28 | 40 | 56 | 71 | 90 | 125 | 180 | 250 | |||
Displacement
variable pump |
Vg max | cm3 | 28 | 40 | 56 | 71 | 90 | 125 | 180 | 250 | ||
boost pump (at p = 20 bar) | Vg Sp | cm3 | 6.1 | 8.6 | 11.6 | 19.6 | 19.6 | 28.3 | 39.8 | 52.5 | ||
Speed1) | maximum at Vg max | nnom | rpm | 4250 | 4000 | 3600 | 3300 | 3050 | 2850 | 2500 | 2400 | |
limited maximum2) | nmax | rpm | 4500 | 4200 | 3900 | 3600 | 3300 | 3250 | 2900 | 2600 | ||
intermittent maximum3) | nmax | rpm | 5000 | 5000 | 4500 | 4100 | 3800 | 3450 | 3000 | 2700 | ||
minimum | nmin | rpm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
Flow at nnom and Vg max | qv | L/min | 119 | 160 | 202 | 234 | 275 | 356 | 450 | 600 | ||
Power4)
at nnom, Vg max and Dp = 400 bar |
P | kW | 79 | 107 | 134 | 156 | 183 | 238 | 300 | 400 | ||
Torque4)
at Vg max and |
Dp = 400 bar | T | Nm | 178 | 255 | 357 | 452 | 573 | 796 | 1146 | 1592 | |
Dp = 100 bar | T | Nm | 45 | 64 | 89 | 113 | 143 | 199 | 286 | 398 | ||
Rotary stiffness drive shaft | S | c | kNm/rad | 31.4 | 69 | 80.8 | 98.8 | 158.1 | 218.3 | 244.5 | 354.5 | |
T | c | kNm/rad | โ | โ | 95 | 120.9 | โ | 252.1 | 318.4 | 534.3 | ||
A | c | kNm/rad | โ | 79.6 | 95.8 | 142.4 | 176.8 | 256.5 | โ | โ | ||
Z | c | kNm/rad | 32.8 | 67.5 | 78.8 | 122.8 | 137 | 223.7 | 319.6 | 624.2 | ||
U | c | kNm/rad | โ | 50.8 | โ | โ | 107.6 | โ | โ | โ | ||
Moment of inertia for rotary group | JGR | kgm2 | 0.0022 | 0.0038 | 0.0066 | 0.0097 | 0.0149 | 0.0232 | 0.0444 | 0.0983 | ||
Maximum angular acceleration5) | a | rad/s2 | 38000 | 30000 | 24000 | 21000 | 18000 | 14000 | 11000 | 6700 | ||
Case volume | V | L | 0.9 | 1.1 | 1.5 | 1.3 | 1.5 | 2.1 | 3.1 | 6.3 | ||
Mass approx. (without through drive) | m | kg | 29 | 31 | 38 | 50 | 60 | 80 | 101 | 156 | ||
Center of gravity6) | X | mm | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | ||
Y | mm | 24 | 20 | 20 | 15 | 20 | 30 | 33 | 30 | |||
Z | mm | 105 | 112 | 106 | 135 | 145 | 160 | 180 | 203 |
More Products
A4VG28DA1D3R/32R-NZC10F015S | A4VG56DWDT1/32R-NZC02F013S-S | A4VG90HDD1/32L-NSF02F041D |
A4VG56EP2D2/32R-NZC02F003S | A4VG56HWDL2/32L-NAC02F003S-S | A4VG56NVD1/32R-NSC02F015D-S |
A4VG71EP2DM2/32R-NZF02F001D | A4VG40ES/32+A4VG28MS/30 | A4VG125HDD1/32R-NSF02F011D |
A4VG56EP1D1/32L-NSC02F003F | A4VG125HDD1/32R-NZX02F011S-S+AZPFF-11 | A4VG125HDD1/32L-NSF02F011D |
A4VG71HWD3L/32R-NZF02F001S | A4VG125HDD1/32R-NZX02F011S-S | A4VG125EP2DT1/32R-NSF02F691F |
A4VG125EP1D2/32R-NZF02F011S-K | A4VG40EZ1DM1/32R-NSC02N003E-S | A4VG40DA1D4/32R-NZC02F015S-S |
A4VG125EP1D2/32R-NZF02F011S | A4VG125EP2DT1/32R-NAF02F071D | A4VG90DA1DM4/32R-NZF02F021S-S |
A4VG125EP2/32+A4VG71EP2/32 | A4VG71EP2DT1/32R-NSF02F041D | A4VG90DA1D8/32R-NZF02F021S-S |
A4VG125EP2DM1/32R-NZF02F001D-S | A4VG28EP2D1/32L-NZC10F013S | A4VG90HDD1/32R-NZX02N001E-S |
A4VG125EP2DM1/32R-NZF02F00XD-S | A4VG28EP2DM1/32R-NSC10N00XE-S | A4VG71HDDM1/32R-NZF02F001F |
A4VG56HWD1/32R-NZC02F003D | A4VG125HD/32+A4VG125HD/32 | A4VG125HWDT2/32R-NZF02F021F |
A4VG56HWD3L/32R-NZC02F003D | A4VG125HDDT1/32R-NAF02F741M-S | A4VG71DA1D8/32R-NZF02F021F-S |
A4VG56EP2/32+A4VG56EP2/32 | A4VG125HDDT1/32R-NZF02F001M-S | A4VG71DA2D2/32R-NZF02F011S |
A4VG56EP2DM1/32R-NAC02F073S | A4VG40NVD2/32R-NZC02F005S | A4VG71EP2D1/32R-NSF02K011E |
A4VG56EP2DM1/32R-NSC02F003S | A4VG40DA1D8/32R-NZC02F005S | A4VG40HDD1/32R-NZX02F013S-S |
A4VG28DA1D2/32R-NZC10F015S | A4VG90HDD1/32L-NXD10F001D-S | A4VG125EP2D7/32L-NZF02FXX1S-S |
A4VG125DA2D8/32R-NAF02F011S | A4VG28EP1/X+A4FM28/X-SVG145 | A4VG125DA2D7/32R-NZF02FXX1S-S |
A4VG90EP2DT1/32R-NZF02F003D | A4VG28EP1/X+A4FM28/X-ECCOM1,5 | A4VG40EP2D1/32L-NZX02F024D-S |
A4VG71HDD1/32L-NZF02F041D | A4VG28EP11/32L-XZXXXN00XE-S | A4VG71HDD2/32R-NZF02F071F |
A4VG40HDD1/32L-NAC02F043D | A4VG28EP1/X+A2FM16/X-HM8-2 | A4VG71HDD1/32L-NZF02F001F |
A4VG28EP11/32L-XXXXXN00XE-S | A4VG40EP1/X+A4FM40/X-ECCOM1,8MW3-W | A4VG40EP1/X+A4FM40/X-ECCOM1,8-DFA |
A4VG28EP1/X+A4FM28/X-MW1 | A4VG56HWD1/32R-NZC02F023S | A4VG40EP1/X+A4FM40/X-ECCOM1,8MW3 |
A4VG125EP2D1/X+A4FM125/X | A4VG180EP2DM1/32R-NZD02F001D-S | A4VG28EP1/X+A4FM28/X-ECCOM1,5-MW1 |
A4VG125EP2D1/32L-XXXXXN001E-S | A4VG28DA13R/30R-PZC10F011S | A4VG28EP1/X+A4FM28/X-ECCOM1,5-DFA |
A4VG40EP11/32L-XXXXXN00XE-S | A4VG180EP2D1/32R-NZD02F021D | A4VG28EP1/X+A4FM28/X-ECCOM1,5-MW1-W |
A4VG40EP1/X+A4FM40/X-2001283 | A4VG180HDD1/32L-NSD02F021D | A4VG180DA2D2/32R-NZD02F011S |
A4VG28EP1/X+A4FM28/X-02001290 | A4VG180HDD1/32R-NSD02F691D | A4VG90HWD3L/32R-NZF02F021S |
A4VG28EP1/X+A4FM28/X-ECCOM1,5-MW1 | A4VG71DA1D3R/32R-NZF02F001L | A4VG125EP2D2/32R-NZF02F011L |
A4VG40EP1/X+A4FM40/X-ECCOM1,5MW3 | A4VG90EP2DM1/32L-NSF02F001P-S | A4VG56EZ1D1/32L-NZC02F003S |
A4VG28EP1/X+A4FM28/X-ECCOM1,5 | A4VG71EP2DM2/32R-NZF02F023L-K | A4VG125EP2D2/32R-NZF02F011L-K |
A4VG28EP1/X+A4FM28/X-ECCOM1,5-DFA | A4VG71EP2DM2/32R-NZF02F023L | A4VG71DA2D3L/32R-NZF02F001S |
A4VG28EP1/X+A4FM28/X-ECCOM1,5-MW1 | A4VG125HWD1/32L-NZF02F041F | A4VG180EZ2DMT1/32R-NZD02F02XP-S |
A4VG40EP1/X+A4FM40/X-ECCOM1,8MW3 | A4VG125DGD1/32L-NZF02F001F | |
A4VG71EP1/X+A4FM71/X-ECCOM3,0 | A4VG71EP11/32R-XXXXXN001E-S |
POOCCA Hydraulics is a powerful hydraulic enterprise integrating R&D, manufacturing, sales and maintenance. Its products are exported to more than 120 countries. Its quality, price and service are deeply recognized and trusted by customers.
Welcome to contact us using WeChat
Welcome to contact us via whatsapp