Casappa PLM PLP Gear Pump Motor Nominal Pressure:250 bar
Maximum Pressure:280 bar
Operation Mode:External Gear Motor
PLM PLP hydraulic motor displacement:1.07 1.6 2.13 2.67 3.34 4.27 5.34 6.2 6.67 8.51 10.67 4.95 6.61 7.29 8.26 9.17 10.9 11.23 14.53 16.85 19.09 21.14 24.84 26.42 28.21 33.03 21.99 26.7 34.55 39.27 43.98 51.83 61.26 73.82 81.68 91.1cc/rev
Lightweight Design:
PLP PLM pump motors feature SAE and European mounting flanges
Cast iron and aluminum rear covers reduce weight without sacrificing performance
Efficient Performance:
Extruded aluminum body houses single-piece gear, journal and shaft assemblies
Pressure balance system ensures excellent volumetric and overall efficiency
Maximum peak pressures up to 4350 psi (300 bar)
Maximum speeds up to 4000 min-1
Durability:
Oversized bearings extend life even at high pressures
Casappa hydraulic pumps consist of a three-piece gear pump and motor, with an extruded body made from high-strength aluminum alloy
Various Options:
Drive shaft options include spline, parallel key and tapered versions, and PLP gear pumps and PLM motors meet all SAE and European standards
Displacements range from 0.07 in./rev (1.07 cc/rev) to 5.56 in./rev (91.10 cc/rev)
Available in 10, 20 and 30 Group
Efficient Operation:
High operating efficiency, with integrated outboard bearings, suitable for heavy-duty applications
Flexible Application:
Standard version with a wide range of units to choose from
Common inlet and independent stages available
Capable of supporting electro-hydraulic fan drive systems
Designs can be customised to meet specific requirements
These features make Casappa PLM PLP pumps and motors a popular choice for customers
Series | Pump type PLP Motor type PLM |
Displacement | Max. pressure | Max. speed |
Max. speed |
||
p1 | p2 | p3 | |||||
in3/rev (cm3/rev) |
psi (bar) | min -1 | |||||
10 | PL. 10โข1 | 0.07 (1,07) | 3770 (260) | 4060 (280) | 4205 (290) | 4000 | 650 |
PL. 10โข1,5 | 0.10 (1,6) | 3770 (260) | 4060 (280) | 4205 (290) | 4000 | 650 | |
PL. 10โข2 | 0.13 (2,13) | 3770 (260) | 4060 (280) | 4205 (290) | 4000 | 650 | |
PL. 10โข2,5 | 0.16 (2,67) | 3770 (260) | 4060 (280) | 4205 (290) | 4000 | 650 | |
PL. 10โข3,15 | 0.20 (3,34) | 3770 (260) | 4060 (280) | 4205 (290) | 4000 | 650 | |
PL. 10โข4 | 0.26 (4,27) | 3625 (250) | 3915 (270) | 4060 (280) | 4000 | 650 | |
PL. 10โข5 | 0.33 (5,34) | 3625 (250) | 3915 (270) | 4060 (280) | 4000 | 650 | |
PL. 10โข5,8 | 0.38 (6,20) | 3335 (230) | 3625 (250) | 3770 (260) | 3500 | 650 | |
PL. 10โข6,3 | 0.41 (6,67) | 3335 (230) | 3625 (250) | 3770 (260) | 3500 | 650 | |
PL. 10โข8 | 0.52 (8,51) | 2610 (180) | 2900 (200) | 3045 (210) | 3500 | 650 | |
PL. 10โข10 | 0.65 (10,67) | 2030 (140) | 2320 (160) | 2465 (170) | 3500 | 650 | |
20 | PL. 20โข4 | 0.30 (4,95) | 3625 (250) | 4060 (280) | 4350 (300) | 4000 | 600 |
PL. 20โข6,3 | 0.40 (6,61) | 3625 (250) | 4060 (280) | 4350 (300) | 4000 | 600 | |
PL. 20โข7,2 | 0,44 (7,29) | 3625 (250) | 4060 (280) | 4350 (300) | 4000 | 600 | |
PL. 20โข8 | 0.50 (8,26) | 3625 (250) | 4060 (280) | 4350 (300) | 3500 | 600 | |
PL. 20โข9 | 0.56 (9,17) | 3625 (250) | 4060 (280) | 4350 (300) | 3500 | 600 | |
PL. 20โข10,5 | 0.66 (10,9) | 3625 (250) | 4060 (280) | 4350 (300) | 3500 | 600 | |
PL. 20โข11,2 | 0.69 (11,23) | 3625 (250) | 4060 (280) | 4350 (300) | 3500 | 600 | |
PL. 20โข14 | 0.89 (14,53) | 3625 (250) | 4060 (280) | 4350 (300) | 3500 | 500 | |
PL. 20โข16 | 1.03 (16,85) | 3625 (250) | 4060 (280) | 4350 (300) | 3000 | 500 | |
PL. 20โข19 | 1.16 (19,09) | 2900 (200) | 3190 (220) | 3480 (240) | 3000 | 500 | |
PL. 20โข20 | 1.29 (21,14) | 2900 (200) | 3190 (220) | 3480 (240) | 3000 | 500 | |
PL. 20โข24,5 | 1.52 (24,84) | 2465 (170) | 2755 (190) | 3045 (210) | 2500 | 500 | |
PL. 20โข25 | 1.61 (26,42) | 2465 (170) | 2755 (190) | 3045 (210) | 2500 | 500 | |
PL. 20โข27,8 | 1.72 (28,21) | 1885 (130) | 2175 (150) | 2465 (170) | 2000 | 500 | |
PL. 20โข31,5 | 2.01 (33,03) | 1885 (130) | 2175 (150) | 2465 (170) | 2000 | 500 | |
30 | PL. 30โข22 | 1.34 (21,99) | 3625 (250) | 3915 (270) | 4060 (280) | 3000 | 350 |
PL. 30โข27 | 1.63 (26,70) | 3625 (250) | 3915 (270) | 4060 (280) | 3000 | 350 | |
PL. 30โข34 | 2.11 (34,55) | 3480 (240) | 3770 (260) | 3915 (270) | 3000 | 350 | |
PL. 30โข38 | 2.40 (39,27) | 3480 (240) | 3770 (260) | 3915 (270) | 3000 | 350 | |
PL. 30โข43 | 2.68 (43,98) | 3335 (230) | 3625 (250) | 3770 (260) | 3000 | 350 | |
PL. 30โข51 | 3.16 (51,83) | 3045 (210) | 3335 (230) | 3480 (240) | 2500 | 350 | |
PL. 30โข61 | 3.74 (61,26) | 2755 (190) | 3045 (210) | 3190 (220) | 2500 | 350 | |
PL. 30โข73 | 4.50 (73,82) | 2465 (170) | 2755 (190) | 2900 (200) | 2500 | 350 | |
PL. 30โข82 | 4.98 (81,68) | 2320 (160) | 2465 (170) | 2610 (180) | 2200 | 350 | |
PL. 30โข90 | 5.56 (91,10) | 2175 (150) | 2320 (160) | 2465 (170) | 2200 | 350 |
Lightweight Design:
PLP PLM pump motors feature SAE and European mounting flanges
Cast iron and aluminum rear covers reduce weight without sacrificing performance
Efficient Performance:
Extruded aluminum body houses single-piece gear, journal and shaft assemblies
Pressure balance system ensures excellent volumetric and overall efficiency
Maximum peak pressures up to 4350 psi (300 bar)
Maximum speeds up to 4000 min-1
Durability:
Oversized bearings extend life even at high pressures
Casappa hydraulic pumps consist of a three-piece gear pump and motor, with an extruded body made from high-strength aluminum alloy
Various Options:
Drive shaft options include spline, parallel key and tapered versions, and PLP gear pumps and PLM motors meet all SAE and European standards
Displacements range from 0.07 in./rev (1.07 cc/rev) to 5.56 in./rev (91.10 cc/rev)
Available in 10, 20 and 30 Group
Efficient Operation:
High operating efficiency, with integrated outboard bearings, suitable for heavy-duty applications
Flexible Application:
Standard version with a wide range of units to choose from
Common inlet and independent stages available
Capable of supporting electro-hydraulic fan drive systems
Designs can be customised to meet specific requirements
These features make Casappa PLM PLP pumps and motors a popular choice for customers
Series | Pump type PLP Motor type PLM |
Displacement | Max. pressure | Max. speed |
Max. speed |
||
p1 | p2 | p3 | |||||
in3/rev (cm3/rev) |
psi (bar) | min -1 | |||||
10 | PL. 10โข1 | 0.07 (1,07) | 3770 (260) | 4060 (280) | 4205 (290) | 4000 | 650 |
PL. 10โข1,5 | 0.10 (1,6) | 3770 (260) | 4060 (280) | 4205 (290) | 4000 | 650 | |
PL. 10โข2 | 0.13 (2,13) | 3770 (260) | 4060 (280) | 4205 (290) | 4000 | 650 | |
PL. 10โข2,5 | 0.16 (2,67) | 3770 (260) | 4060 (280) | 4205 (290) | 4000 | 650 | |
PL. 10โข3,15 | 0.20 (3,34) | 3770 (260) | 4060 (280) | 4205 (290) | 4000 | 650 | |
PL. 10โข4 | 0.26 (4,27) | 3625 (250) | 3915 (270) | 4060 (280) | 4000 | 650 | |
PL. 10โข5 | 0.33 (5,34) | 3625 (250) | 3915 (270) | 4060 (280) | 4000 | 650 | |
PL. 10โข5,8 | 0.38 (6,20) | 3335 (230) | 3625 (250) | 3770 (260) | 3500 | 650 | |
PL. 10โข6,3 | 0.41 (6,67) | 3335 (230) | 3625 (250) | 3770 (260) | 3500 | 650 | |
PL. 10โข8 | 0.52 (8,51) | 2610 (180) | 2900 (200) | 3045 (210) | 3500 | 650 | |
PL. 10โข10 | 0.65 (10,67) | 2030 (140) | 2320 (160) | 2465 (170) | 3500 | 650 | |
20 | PL. 20โข4 | 0.30 (4,95) | 3625 (250) | 4060 (280) | 4350 (300) | 4000 | 600 |
PL. 20โข6,3 | 0.40 (6,61) | 3625 (250) | 4060 (280) | 4350 (300) | 4000 | 600 | |
PL. 20โข7,2 | 0,44 (7,29) | 3625 (250) | 4060 (280) | 4350 (300) | 4000 | 600 | |
PL. 20โข8 | 0.50 (8,26) | 3625 (250) | 4060 (280) | 4350 (300) | 3500 | 600 | |
PL. 20โข9 | 0.56 (9,17) | 3625 (250) | 4060 (280) | 4350 (300) | 3500 | 600 | |
PL. 20โข10,5 | 0.66 (10,9) | 3625 (250) | 4060 (280) | 4350 (300) | 3500 | 600 | |
PL. 20โข11,2 | 0.69 (11,23) | 3625 (250) | 4060 (280) | 4350 (300) | 3500 | 600 | |
PL. 20โข14 | 0.89 (14,53) | 3625 (250) | 4060 (280) | 4350 (300) | 3500 | 500 | |
PL. 20โข16 | 1.03 (16,85) | 3625 (250) | 4060 (280) | 4350 (300) | 3000 | 500 | |
PL. 20โข19 | 1.16 (19,09) | 2900 (200) | 3190 (220) | 3480 (240) | 3000 | 500 | |
PL. 20โข20 | 1.29 (21,14) | 2900 (200) | 3190 (220) | 3480 (240) | 3000 | 500 | |
PL. 20โข24,5 | 1.52 (24,84) | 2465 (170) | 2755 (190) | 3045 (210) | 2500 | 500 | |
PL. 20โข25 | 1.61 (26,42) | 2465 (170) | 2755 (190) | 3045 (210) | 2500 | 500 | |
PL. 20โข27,8 | 1.72 (28,21) | 1885 (130) | 2175 (150) | 2465 (170) | 2000 | 500 | |
PL. 20โข31,5 | 2.01 (33,03) | 1885 (130) | 2175 (150) | 2465 (170) | 2000 | 500 | |
30 | PL. 30โข22 | 1.34 (21,99) | 3625 (250) | 3915 (270) | 4060 (280) | 3000 | 350 |
PL. 30โข27 | 1.63 (26,70) | 3625 (250) | 3915 (270) | 4060 (280) | 3000 | 350 | |
PL. 30โข34 | 2.11 (34,55) | 3480 (240) | 3770 (260) | 3915 (270) | 3000 | 350 | |
PL. 30โข38 | 2.40 (39,27) | 3480 (240) | 3770 (260) | 3915 (270) | 3000 | 350 | |
PL. 30โข43 | 2.68 (43,98) | 3335 (230) | 3625 (250) | 3770 (260) | 3000 | 350 | |
PL. 30โข51 | 3.16 (51,83) | 3045 (210) | 3335 (230) | 3480 (240) | 2500 | 350 | |
PL. 30โข61 | 3.74 (61,26) | 2755 (190) | 3045 (210) | 3190 (220) | 2500 | 350 | |
PL. 30โข73 | 4.50 (73,82) | 2465 (170) | 2755 (190) | 2900 (200) | 2500 | 350 | |
PL. 30โข82 | 4.98 (81,68) | 2320 (160) | 2465 (170) | 2610 (180) | 2200 | 350 | |
PL. 30โข90 | 5.56 (91,10) | 2175 (150) | 2320 (160) | 2465 (170) | 2200 | 350 |
POOCCA Hydraulics is a powerful hydraulic enterprise integrating R&D, manufacturing, sales and maintenance. Its products are exported to more than 120 countries. Its quality, price and service are deeply recognized and trusted by customers.
Welcome to contact us using WeChat
Welcome to contact us via whatsapp