Excellent durability: successfully withstood 1 million impact fatigue tests under 24.5MPa conditions.
Optimum performance: achieved through precise structural design, ensuring high volumetric and mechanical efficiency.
Extended service life guarantee: Shimadzu SGP1 uses high wear-resistant bearings to ensure a long service life even under high-pressure and high-speed operation.
SGP1 Size | Displacement | Rated pressure | Max. peak pressure | Speed min1 | Inlet pressure |
Mass | |||||||
cm | in3 | MPa | bar | psi | MPa | bar | pis | MIN | MAX | kg | lb | ||
16 | 16.2 | 0.988 | 206 | 206 | 2987 | 24.5 | 245 | 3553 | 500 | 4000 | bar | 3.3 | 7.26 |
18 | 18.3 | 1.116 | -0.20~2.0 | 3.4 | 7.48 | ||||||||
20 | 20.4 | 1.244 | MPa -0.02~0.2 | 3.5 | 7.7 | ||||||||
23 | 23.7 | 1.446 | 400 | psi | 3.7 | 8.14 | |||||||
25 | 24.9 | 1.519 | 3500 | – 2.9 ~29 | 3.8 | 8.36 | |||||||
27 | 27.8 | 1.696 | 4 | 8.8 | |||||||||
30 | 29.9 | 1.824 | 3000 | 4.1 | 9.02 | ||||||||
32 | 33.2 | 2.025 | 4.2 | 9 24 | |||||||||
34 | 34.1 | 2.08 | 20.6 | 206 | 2987 | 4.3 | 9.46 | ||||||
-18.6 | -186 | -2697 | |||||||||||
36 | 36.6 | 2.233 | 20.6 | 20.6 | 2987 | 22.6 | 226 | 3277 | 4.5 | 9.9 | |||
-17.2 | -172 | -2494 |
Shimadzu SGP gear pump wide application range: widely used in civil construction machinery, forklift ๏ผindustrial vehicles, handling machinery, agriculture, forestry and fishery machinery and other devices. Light weight, compact and exquisite structure ,Economy and reliability can meet customer requirements.
Excellent durability: successfully withstood 1 million impact fatigue tests under 24.5MPa conditions.
Optimum performance: achieved through precise structural design, ensuring high volumetric and mechanical efficiency.
Extended service life guarantee: Shimadzu SGP1 uses high wear-resistant bearings to ensure a long service life even under high-pressure and high-speed operation.
SGP1 Size | Displacement | Rated pressure | Max. peak pressure | Speed min1 | Inlet pressure |
Mass | |||||||
cm | in3 | MPa | bar | psi | MPa | bar | pis | MIN | MAX | kg | lb | ||
16 | 16.2 | 0.988 | 206 | 206 | 2987 | 24.5 | 245 | 3553 | 500 | 4000 | bar | 3.3 | 7.26 |
18 | 18.3 | 1.116 | -0.20~2.0 | 3.4 | 7.48 | ||||||||
20 | 20.4 | 1.244 | MPa -0.02~0.2 | 3.5 | 7.7 | ||||||||
23 | 23.7 | 1.446 | 400 | psi | 3.7 | 8.14 | |||||||
25 | 24.9 | 1.519 | 3500 | – 2.9 ~29 | 3.8 | 8.36 | |||||||
27 | 27.8 | 1.696 | 4 | 8.8 | |||||||||
30 | 29.9 | 1.824 | 3000 | 4.1 | 9.02 | ||||||||
32 | 33.2 | 2.025 | 4.2 | 9 24 | |||||||||
34 | 34.1 | 2.08 | 20.6 | 206 | 2987 | 4.3 | 9.46 | ||||||
-18.6 | -186 | -2697 | |||||||||||
36 | 36.6 | 2.233 | 20.6 | 20.6 | 2987 | 22.6 | 226 | 3277 | 4.5 | 9.9 | |||
-17.2 | -172 | -2494 |
Shimadzu SGP gear pump wide application range: widely used in civil construction machinery, forklift ๏ผindustrial vehicles, handling machinery, agriculture, forestry and fishery machinery and other devices. Light weight, compact and exquisite structure ,Economy and reliability can meet customer requirements.
POOCCA Hydraulics is a powerful hydraulic enterprise integrating R&D, manufacturing, sales and maintenance. Its products are exported to more than 120 countries. Its quality, price and service are deeply recognized and trusted by customers.
Welcome to contact us using WeChat
Welcome to contact us via whatsapp